Search

Leave a Message

Thank you for your message. We will be in touch with you shortly.

700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
SEE ALL PHOTOS
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
700 S 2nd Street Unit: W70
Leased

700 S 2nd Street Unit: W70

700 S 2nd Street Unit: W70, Minneapolis, MN 55401

$8,500/month
Sweeping, floor-to-ceiling views of U.S. Bank Stadium and downtown Minneapolis. Modern-industrial luxury
with a private terrace, chef's kitchen, 2-car reserved secure parking, three spacious bedrooms, clever
storage solutions, in-unit laundry, and expansive 14-foot ceilings throughout. This can all be yours at
this once-in-a-blue-moon rental in Minneapolis' iconic Washburn Lofts. Nestled in the heart of the Mill
District, 700 S 2nd Street #W70 offers unbeatable walkability to West River Parkway and countless
restaurants, grocery stores, venues, and walking paths / bike trails. With nearly 3,300 finished square
feet, this sprawling 3-bed / 2-bath condo combines locational perfection with every interior amenity on
your wishlist, including a private owner's suite with its own den. So whether you're having a rooftop
drink in the shadows of Mill Ruins Park or hosting a few guests with room to spare, this is your chance
to experience the absolute pinnacle of downtown Minneapolis living.

3
beds

2
baths

3,290 Sq.Ft. LIVING AREA

1.54 Acres lot

Mike Tracy

Mike Tracy

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status Leased
  • Living Area3,290 Sq.Ft.
  • Lot Area1.54 Acres
  • MLS® ID6313843
  • TypeCondo
  • YEAR BUILT1914
  • Water FrontageRiver Front
  • View DescriptionRiver
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Garage Door Opener, Heated Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNo Stairs Internal
  • HOA AmenitiesConcrete Floors Walls, Elevator(s), Fire Sprinkler System

Financial

  • Lease Price$8,500/mo
  • HOA $2,647/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Elevate Your Experience with Doro

We value genuine relationships and strive to create elevated experiences in every single real estate transaction. It’s time to discover the Doro difference for yourself.

Follow Us on Instagram