Search

Leave a Message

Thank you for your message. We will be in touch with you shortly.

215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
SEE ALL PHOTOS
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
215 10th Avenue S Unit: 438
Leased

215 10th Avenue S Unit: 438

215 10th Avenue S Unit: 438, Minneapolis, MN 55415

$2,250/month

1
bed

2
baths

982 Sq.Ft. LIVING AREA

2.06 Acres lot

Mike Tracy

Mike Tracy

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer

Area & Lot

  • Status Leased
  • Living Area982 Sq.Ft.
  • Lot Area2.06 Acres
  • MLS® ID6473704
  • TypeCondo
  • YEAR BUILT2006
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • PoolOutdoor Pool, Shared
  • parkingAssigned, Attached Garage, Garage Door Opener, Heated Garage, Secured, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed, No Stairs Internal
  • HOA AmenitiesCar Wash, Concrete Floors Walls, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Patio, Security

Financial

  • Lease Price$2,250/mo
  • Lease Term 12 MONTHS

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Elevate Your Experience with Doro

We value genuine relationships and strive to create elevated experiences in every single real estate transaction. It’s time to discover the Doro difference for yourself.

Follow Us on Instagram